Live network fees for Ethereum and the main Layer 2 and EVM chains, with the cost of a typical transfer and swap in US dollars.
| Network | Gas price | Transfer | Swap |
|---|---|---|---|
| Ethereum ETH | 0.28 gwei | $0.013 | $0.095 |
| Base ETH | 0.0060 gwei | <$0.01 | <$0.01 |
| Arbitrum ETH | 0.0200 gwei | <$0.01 | <$0.01 |
| Optimism ETH | 0.0010 gwei | <$0.01 | <$0.01 |
| Polygon POL | 255.8 gwei | <$0.01 | <$0.01 |
| BNB Chain BNB | 0.0500 gwei | <$0.01 | <$0.01 |
| Avalanche AVAX | 2.50 gwei | <$0.01 | <$0.01 |
Updates every 15 seconds · 15s
Estimates for a simple transfer (21,000 gas) and a token swap (about 150,000 gas). Actual fees depend on the transaction and network load.